Product DescriptionMT-EL-HLF59R is a one part, 100 % solids, epoxy powder coating for insulatio
Email:services@moutainchem.com
MT-EL-HLF59R is a one part, 100 % solids, epoxy powder coating for insulation of wire and busbars. Designed for electrostatic spray application it has excellent resistance against heat, chemicals and moisture. The coating has a good edge coverage and flexibility. It is serviceable up to 130° C.

| Typical value | Method | |
| Binder System | Epoxy resin | |
| Density | 1.75 – 1.85 g/cm³ | ISO 8130-2 |
| Gel time at 200° C | 30 – 50 sec. | modified ISO 8130-6 |
| Storage stability | 6 months from date of manufacture at ≤ 23° C | |
| Preheating temperature | 190 – 235° C object temperature | |
| Post cure conditions | 5 – 10 min. at above temperature | |
| Particle size distribution | < 32 µm = 25 – 40 % < 160 µm > 99.5 % | Malvern ISO 8130-1 |
| Color | grey, ca. RAL 7047 | |
| Recommended film thickness | 200 – 300 µm | |
| Flow | smooth | |
| Gloss at 60° angle | 40 – 60 units | ISO 2813 |
| Cross cut | Gt 0 | DIN EN ISO 2409 |
| Impact resistance | > 5 Joule | DIN 3476-1 |
| Elongation | > 5 % | DIN 3476-1 |
| Hardness | > 100 | DIN EN ISO 2815 |
| Pencil hardness | 5 H | DIN EN 13523-4 |
| Glass transition temperature | 65 ± 7° C (Tg1) 112 ± 5° C (Tg2) 40 – 60 J/g (Delta H) | ISO 11357-2 Inflection point Inflection point |
| Temperature index | 130° C (Class B) | IEC 60216-1 |
| Water absorption (40 h / 23° C) | < 1 % | ASTM D 570 |
| Thermal conductivity | 0.4 – 0.5 W/(m·K) | DIN EN 821 |
| Specific surface resistivity | > 1013 Ω | IEC 60093 |
| Dielectric strength | 45 kV/mm | IEC 60243-1 |
| Dissipation factor tan δ, 25° C Dissipation factor tan δ, 105° C | < 0.01 < 0.01 | ASTM D 150 ASTM D 150 |
| Dielectric constant (100 Hz – 1 MHZ) | 4.0 | ASTM D 149 |
| Comparative tracking index (CTI) | CTI 600 / CTI 175M-1.1 | IEC 60112 |
| UL 94 Vertical Burning Test | V-0 | IEC 60695-11-10 |
| Hot wire ignition (HWI) | ≥ 120 sec. | IEC 60695-2-20 |
| High current arc ignition (HAI) | ≥ 150 | UL 746A Section 32 |

If you're ready to take the next step or Request Free Samples, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
Company Phone
+86-21-6420 0566
Working hours
Monday to Friday
Mobile phone:
13816217984
Email:
info@qinsun-lab.com
