Product Introduction:This product is formulated using linear phenolic epoxy resin, polyurethane
Email:services@moutainchem.com
This product is formulated using linear phenolic epoxy resin, polyurethane-modified epoxy resin, and advanced curing agents, designed and manufactured based on the latest formulation concepts. It features high reactivity, strong adhesion, high cross-link density, and excellent resistance to chemicals, solvents, cathodic disbondment, impact, and high temperatures.

For internal and external anti-corrosion coatings of water supply pipes used in firefighting systems.
Product Features:
Excellent adhesion to the substrate.
Strong anti-corrosion capability.
Good leveling, high gloss, and dense coating.
Superior high-temperature cathodic disbondment resistance.
Extremely strong flexibility, capable of passing the 4/5 flattening and post-grooving tests.
Good performance in withstanding high and low temperatures.
Strong resistance to boiling water.
| Property | Specification | Notes |
|---|---|---|
| Adhesion | Excellent | |
| Corrosion Resistance | Superior | |
| Leveling | Good, high gloss, dense coating | |
| Cathodic Disbondment Resistance | Excellent at high temperatures | |
| Flexibility | Extremely strong, passes 4/5 flattening and post-grooving tests | |
| Temperature Resistance | Good performance in high and low temperatures | |
| Boiling Water Resistance | Strong resistance |
| Property | Specification | Notes |
|---|---|---|
| Temperature | Referenced to workpiece temperature | Deviations may affect performance |
| Heating Method | Medium-frequency heating or other heating methods |
| Parameter | Specification | Notes |
|---|---|---|
| Applicable Equipment | Frictional charging spray, corona electrostatic spray, dip coating | |
| Film Thickness | 150-450um | Adjustable according to workpiece requirements |
| Property | Specification | Notes |
|---|---|---|
| Toxicity | Non-toxic | |
| Flammability | Non-flammable | |
| Regulation | GB15607-1995 | Coating operation safety regulations |
| Item | Specification | Notes |
|---|---|---|
| Outdoor Use | Not recommended | May cause fading and chalking |
| Surface Preparation | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| Preheating | Temperature controlled between 180-240°C | |
| Storage | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 4 layers, avoid long-term pressure, keep packaging sealed | |
| Curing Temperature | Preheat steel pipe surface to above 200°C for better curing completion rate |
GB/T 5135.20-2010 “Coated Steel Pipes for Automatic Sprinkler Fire-Protection Systems”;
CJ/T 120-2008 “Plastic-Coated Composite Steel Pipes for Water Supply”

If you're ready to take the next step or Request Free Samples, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
Company Phone
+86-21-6420 0566
Working hours
Monday to Friday
Mobile phone:
13816217984
Email:
info@qinsun-lab.com
